| Type | Description | Room # | Square Ft. | Unit | Pricing |
| Conference Rooms | |||||
| Main Conference Room | 212 | 2100 | Hour/Day | $39/$179 | |
| Claude Moore Auditorium | CMEC | 1778 | Hour/Day | $50/$300 | |
| Large Conference Room | 115D | 1095 | Hour/Day | $28/$157 | |
| Large Conference Room | 408 | 1302 | Hour/Day | $28/$157 | |
| Large Conference Room (classroom style) | 413 | 1260 | Hour/Day | $28/$157 | |
| Medium Conference Room | 813 | 882 | Hour/Day | $16/$101 | |
| Medium Conference Room | 403 | 882 | Hour/Day | $16/$101 | |
| Small Conference Room | 808 | 408 | Hour/Day | $13/$90 | |
| 2nd Floor Lobby | Hour/Day | $25/$100 | |||
| Computer Labs | |||||
| Computer Classroom (38 students/1 teacher) | 413 | 1260 | Person/Day | $19/$616 | |
| Computer Classroom (38 students/1 teacher) - 4 hours or less | 413 | 1260 | Hour | $123 | |
| Small Computer Classroom (12 students/1 teacher) | 419 | 393 | Person/Day | $19/$246 | |
| Small Computer Classroom (12 students/1 teacher) - 4 hours or less | 419 | 393 | Hour | $62 | |
| Video Teleconferencing Equipment | |||||
| Aethra & Tandberg (IP H.323) Video Rolling Cart - for any room | Hour/Day | $19/$123 | |||
| Aethra & Tandberg Rolling Cart Setup Fee | One Time | $39 | |||
| Transmission Cost | |||||
| International & Domestic IP H.323 Video Conference | Hour | $17 | |||
| Wireless Internet/Network Access (Wireless Adapter Required) | |||||
| Cisco Aironet Wireless PCMCIA Adapter (notebook PC) - limit 5 | Day | $6 | |||
| Wireless Connections (3 to 10 users) - first 2 connections are free | Day | $17 | |||
| Wireless Connections (11 to 25 users) - first 2 connections are free | Day | $34 | |||
| Audio/Visual Equipment | |||||
| LCD SVGA Video Projector | Hour/Day | $16/$90 | |||
| Notebook PC | Hour/Day | $8/$39 | |||
| 27" TV and DVD/VCR Combo | Hour/Day | $8/$39 | |||
| ELMO Visual Presenter | Hour/Day | $8/$39 | |||
| Overhead Projector | Hour/Day | $3/$22 | |||
| Slide Projector | Hour/Day | $3/$22 | |||
| Camcorder w/ Tripod | Hour/Day | $6/$34 | |||
| VHS Tape | One | $6 | |||
| Podium w/ Mic and Lapel Mic | Hour/Day | $6/$34 | |||
| Tabletop Podium | Hour/Day | $2/$11 | |||
| Audio Tabletop Conference Phone | Hour/Day | $6/$34 | |||
| Audio Conference Phone Setup Fee | One Time | $11 | |||
| Other | |||||
| Stage Riser | Event | $84 | |||
| Flip Chart | Event | $20 | |||
About RHEC |
Authority |
Background |
Center Programs |
Closing Info |
Contact Us |
Directions/Parking
Employment |
Home |
Library |
Maint Request | Rental Rates |
Schedule |
Staff Directory |
Welcome